Home / Leaderboard
Hall of Fame Leaderboard
Our Top Performing Students
| Name | Capital Used | Profit | ROI | Instrument | Experience | Student |
|---|---|---|---|---|---|---|
| Aarav Mehta | ₹ 40,000 | ₹ 68,000 | 170.00% | Gold | 2 months | Ahmedabad Hybrid Center |
| Riya Kapoor | ₹ 25,000 | ₹ 30,500 | 122.00% | Equity | 1 month | Delhi Hybrid Center |
| Kunal Desai | $ 300.00 | $ 360.00 | 120.00% | US Oil, Gold | 1 month | Online |
| Neha Sharma | ₹ 50,000 | ₹ 45,000 | 90.00% | Equity | 6 months | Kolkata Hybrid Center |
| Devang Patel | ₹ 20,000 | ₹ 13,700 | 68.50% | Forex | 3 months | Surat Hybrid Center |
| Ishita Joshi | ₹ 15,000 | ₹ 9,000 | 60.00% | Gold | 1 month | Mumbai Hybrid Center |
| Arjun Verma | $ 200.00 | $ 150.00 | 75.00% | Forex | 1 month | Hyderabad Hybrid Center |
| Priya Iyer | ₹ 60,000 | ₹ 26,400 | 44.00% | Equity | 4 months | Chennai Hybrid Center |
| Sarthak Jain | ₹ 12,000 | ₹ 8,040 | 67.00% | Forex | 2 months | Bengaluru Hybrid Center |
| Meera Nair | ₹ 30,000 | ₹ 18,300 | 61.00% | Gold | 1 month | Kolkata Hybrid Center |
| Kabir Arora | ₹ 1,50,000 | ₹ 44,800 | 29.87% | Equity | 9 months | Pune Hybrid Center |
| Ananya Singh | ₹ 10,000 | ₹ 5,000 | 50.00% | Gold | 1 month | Online |
| Yash Tiwari | $ 500.00 | $ 217.00 | 43.40% | Forex | 4 months | Online |
| Tara Bhatt | ₹ 18,000 | ₹ 7,200 | 40.00% | Gold | 5 months | Kolkata Hybrid Center |
| Sameer Kulkarni | ₹ 2,50,000 | ₹ 87,580 | 35.03% | Equity | 1 year | Online |
| Nikita Rao | $ 200.00 | $ 68.00 | 34.00% | Forex | 2 months | Gurgaon Hybrid Center |
| Prashant Vyas | ₹ 9,000 | ₹ 3,060 | 34.00% | Forex | 1 year | Online |
| Aditi Menon | ₹ 10,000 | ₹ 3,000 | 30.00% | Forex | 2 months | Kolkata Hybrid Center |
| Raghav Bansal | ₹ 1,10,000 | ₹ 32,700 | 29.73% | Equity | 6 months | Indore Hybrid Center |
* This leaderboard highlights top-performing students for the selected month. Results are self-reported and audited by mentors when possible. Trading involves risk—past performance doesn’t guarantee future results.